Back to listing
Vantage VA13 - Virginia
About Us
Key Features
| Owner: | Vantage Data Centers LLC |
|---|---|
| Total Building Size: | 365,000 m² |
| Location Type: | Onshore |
| Address: | Vantage Data Plaza, 20166 Sterling, Virginia, USA |
| City: | Virginia |
| State & Country: | Sterling, USA |
| Project Stage: | Construction Complete |
| Construction Type: | New (Greenfield) |
Detailed specifications are available on request
Location
Security
Services
Amenities
Contact Details
Contact
| Owner: | Vantage VA13 - Virginia |
|---|---|
| Address: | Vantage Data Plaza, 20166 Sterling, Virginia, USA |
| City: | Virginia |
| State & Country: | Sterling, USA |