Back to listing
PowerHouse - Hobart
About Us
Key Features
| Owner: | PowerHouse Data Centers |
|---|---|
| Total Building Size: | 1,890,000 m² |
| Location Type: | Onshore |
| Address: | Colorado Street & W 61st Avenue, Hobart, Indiana, 46342, USA |
| City: | Hobart |
| State & Country: | Indiana, USA |
| Project Stage: | Design |
| Construction Type: | New (Greenfield) |
Detailed specifications are available on request
Location
Security
Services
Amenities
Contact Details
Contact
| Owner: | PowerHouse - Hobart |
|---|---|
| Address: | Colorado Street & W 61st Avenue, Hobart, Indiana, 46342, USA |
| City: | Hobart |
| State & Country: | Indiana, USA |