Back to listing
Lifeline Data Centers - Eastgate
About Us
Key Features
| Owner: | Lifeline Data Centers, LLC |
|---|---|
| Total Building Size: | 480,000 m² |
| Location Type: | Onshore |
| Address: | North Shadeland Avenue, 46219 Indianapolis, Indiana, USA |
| City: | Indianapolis |
| State & Country: | Indiana, USA |
| Project Stage: | Construction Complete |
| Construction Type: | Redevelopment (Brownfield) |
Detailed specifications are available on request
Location
Security
Services
Amenities
Contact Details
Contact
| Owner: | Lifeline Data Centers - Eastgate |
|---|---|
| Address: | North Shadeland Avenue, 46219 Indianapolis, Indiana, USA |
| City: | Indianapolis |
| State & Country: | Indiana, USA |