Back to listing
H5 Data Centers - Seattle
About Us
Key Features
| Owner: | H5 Data Centers |
|---|---|
| Total Building Size: | 293,000 m² |
| Location Type: | Onshore |
| Address: | 1000 Denny Way, 98109 South Lake Union, Washington, USA |
| City: | Seattle / South Lake Union |
| State & Country: | Washington, USA |
| Project Stage: | Construction Complete |
| Construction Type: | Renovation (Brownfield) |
Detailed specifications are available on request
Location
Security
Services
Amenities
Contact Details
Contact
| Owner: | H5 Data Centers - Seattle |
|---|---|
| Address: | 1000 Denny Way, 98109 South Lake Union, Washington, USA |
| City: | Seattle / South Lake Union |
| State & Country: | Washington, USA |