Back to listing
H5 Data Centers - Denver
About Us
Key Features
| Owner: | H5 Data Centers |
|---|---|
| Total Building Size: | 300,000 m² |
| Location Type: | Onshore |
| Address: | 5350 South Valentia Way, 80111 Greenwood Village, Colorado, USA |
| City: | Greenwood Village |
| State & Country: | Colorado, USA |
| Project Stage: | Construction Complete |
| Construction Type: | Renovation (Brownfield) |
Detailed specifications are available on request
Location
Security
Services
Amenities
Contact Details
Contact
| Owner: | H5 Data Centers - Denver |
|---|---|
| Address: | 5350 South Valentia Way, 80111 Greenwood Village, Colorado, USA |
| City: | Greenwood Village |
| State & Country: | Colorado, USA |