Back to listing
Serverfarm - LAX1
About Us
Key Features
| Owner: | ServerFarm LLC |
|---|---|
| Total Building Size: | 117,500 m² |
| Location Type: | Onshore |
| Address: | 444 North Nash Street, 90245 El Segundo, California, USA |
| City: | El Segundo |
| State & Country: | California, USA |
| Project Stage: | Construction Complete |
| Construction Type: | Redevelopment (Brownfield) |
Detailed specifications are available on request
Location
Security
Services
Amenities
Contact Details
Contact
| Owner: | Serverfarm - LAX1 |
|---|---|
| Address: | 444 North Nash Street, 90245 El Segundo, California, USA |
| City: | El Segundo |
| State & Country: | California, USA |