Back to listing
Intiland - Tower Surabaya
About Us
Key Features
| Owner: | PT Intiland Development Tbk |
|---|---|
| Total Building Size: | 210,628 m² |
| Location Type: | Onshore |
| Address: | Intiland Tower, Panglima Sudirman 101-103, 60271, Surabaya, East Java, Indonesia |
| City: | Surabaya |
| State & Country: | East Java, Indonesia |
| Project Stage: | Construction Complete |
| Construction Type: | New (Greenfield) |
Detailed specifications are available on request
Location
Security
Services
Amenities
Contact Details
Contact
| Owner: | Intiland - Tower Surabaya |
|---|---|
| Address: | Intiland Tower, Panglima Sudirman 101-103, 60271, Surabaya, East Java, Indonesia |
| City: | Surabaya |
| State & Country: | East Java, Indonesia |