<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.datacenter-intelligence.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.datacenter-intelligence.com/</loc>
		<lastmod>2026-06-15T11:04:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/broadcom-partners-apollo-blackstone-for-20gw-ai-compute-platform/</loc>
		<lastmod>1970-01-01T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/gtr-secures-investment/</loc>
		<lastmod>2026-01-08T12:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/KKR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/bw-selects-siemens-turbines/</loc>
		<lastmod>2026-01-09T09:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Siemens-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/features/redefining-load-forecasting-ai-smart-grids/</loc>
		<lastmod>2026-01-09T14:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/GettyImages-2224775705.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/softbank-and-openai-commit-1bn-to-sb-energy-for-us-ai-data-centre-push/</loc>
		<lastmod>2026-01-12T11:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/OpenAI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/avaio-digital-data-centre-arkansas/</loc>
		<lastmod>2026-01-13T10:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/AVAIO-Digital-Leo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/analyst-comment/greenland-next-frontier-ai-infrastructure/</loc>
		<lastmod>2026-01-21T13:12:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/shutterstock_2333380753.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/sovereign-ai-partners-with-accenture-and-palantir-on-emea-data-centre-rollout/</loc>
		<lastmod>2026-01-22T16:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/01/Accenture.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/digital-edge-invests-indonesian-data-centre/</loc>
		<lastmod>2026-01-28T13:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/CGK-Campus-rendering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/kkr-nears-acquisition-stt-gdc/</loc>
		<lastmod>2026-02-02T16:19:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/KKR-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/g42-vietnamese-consortium-ai-capabilities/</loc>
		<lastmod>2026-02-09T13:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Agreement-signing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/meta-breaks-ground-on-10bn-data-centre-campus-in-lebanon-indiana/</loc>
		<lastmod>2026-02-12T11:34:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/meta-lebanon-09c0c4249382d81d79fb68a5c0d8e179.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/mistral-ai-swedens-data-centre/</loc>
		<lastmod>2026-02-12T13:40:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/02/Peter-Michelson-and-Arthur-Mensch.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/meta-appoints-turner-construction/</loc>
		<lastmod>2026-02-16T10:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Meta-Data-Center-Lebanon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/gcc-is-positioning-the-region-as-a-data-centre-hub-report/</loc>
		<lastmod>2026-02-17T15:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/gcc-picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/lt-partners-with-nvidia-for-gigawatt-scale-ai-data-centre-in-india/</loc>
		<lastmod>2026-02-19T15:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/02/NVIDIA-2.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/deep-atomic-eyes-ai-nuclear-hubs/</loc>
		<lastmod>2026-02-20T15:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Deep-Atomic-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/comment/squaring-the-ai-energy-consumption-circle/</loc>
		<lastmod>2026-02-27T12:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/PIC2-datacenter-quincy-WA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/aws-suffers-cloud-service-disruption-after-fire-at-uae-data-facility/</loc>
		<lastmod>2026-03-03T09:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/03/Amazon-Web-Services.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/nvidia-palantir-unveil-joint-sovereign-ai/</loc>
		<lastmod>2026-03-13T08:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Palantir-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/permission-granted-lincolnshire-data-centre/</loc>
		<lastmod>2026-03-13T10:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Data-centre-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/aws-cerebras-partner-advance-ai-inference/</loc>
		<lastmod>2026-03-16T10:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/AWS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/nebius-27bn-deal-with-meta/</loc>
		<lastmod>2026-03-17T09:56:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Nebius-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/nvidia-launches-dynamo-1-0/</loc>
		<lastmod>2026-03-17T10:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Dynamo-1.0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/europes-first-110mw-data-centre-microgrid-launches-in-dublin/</loc>
		<lastmod>2026-03-18T10:11:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/analyst-comment/bandwidth-on-demand/</loc>
		<lastmod>2026-03-20T15:23:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/shutterstock_443216956.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/bridge-data-centres-seeks-loan/</loc>
		<lastmod>2026-03-23T15:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Data-Centre-server-room.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/analysis/data-centre-construction/</loc>
		<lastmod>2026-03-23T16:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/data-centre-construction-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/aws-bahrain-cloud-services-disruption/</loc>
		<lastmod>2026-03-24T10:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/AWS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/aws-bahrain-cloud-services-face-disruption-due-to-drone-incident/</loc>
		<lastmod>2026-03-24T12:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/AWS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/crowdstrike-launches-falcon-data-security/</loc>
		<lastmod>2026-03-25T09:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/CrowdStrike-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/wbs-power-develop-data-centre-campus/</loc>
		<lastmod>2026-03-25T09:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Baltic-Data-Center-Campus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/arm-debuts-agi-cpu/</loc>
		<lastmod>2026-03-25T09:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Arm-AGI-CPU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/analyst-comment/neoclouds-specialised-cloud-providers-entering-ai-infrastructure/</loc>
		<lastmod>2026-03-25T14:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/shutterstock_2533452409.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/rebellions-raises-400m-pre-ipo-funding/</loc>
		<lastmod>2026-03-31T07:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/AI-chip.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/starcloud-secures-170m-funding/</loc>
		<lastmod>2026-03-31T10:52:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Starcloud-satellites.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/microsoft-to-invest-1bn-thailand/</loc>
		<lastmod>2026-03-31T13:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Brad-Smith-and-Anutin-Charnvirakul.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/oracle-initiates-job-cuts/</loc>
		<lastmod>2026-04-01T08:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Oracle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/analyst-comment/tata-communications-next-gen-connectivity-data-centres/</loc>
		<lastmod>2026-04-01T12:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/shutterstock_2597029703.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/sk-telecom-mou-supermicro-schneider-electric/</loc>
		<lastmod>2026-04-06T02:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/03/SK-Telecom-Supermicro-and-Schneider-Electric-representatives.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/nvidia-q4-fy26-results/</loc>
		<lastmod>2026-04-06T03:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/02/Nvidia-building.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/amazon-to-invest-12bn-data-centre/</loc>
		<lastmod>2026-04-06T03:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/02/Data-centre.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/meta-partnership-with-nvidia/</loc>
		<lastmod>2026-04-06T03:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/02/Meta.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/adani-invests-100bn-india-ai-data-centres/</loc>
		<lastmod>2026-04-06T03:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/02/Adani-Group.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/analyst-comment/greenfield-site-development-data-centre-design-2026/</loc>
		<lastmod>2026-04-06T03:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/01/shutterstock_397990168.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/analyst-comment/ai-driven-memory-chip-squeeze/</loc>
		<lastmod>2026-04-06T03:14:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/02/shutterstock_2577110789.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/amd-tcs-develop-helios-rack-scale/</loc>
		<lastmod>2026-04-06T03:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/02/Helios-rack-scale.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/qualcomm-q1-fy26-net-income-drops-6-to-3bn/</loc>
		<lastmod>2026-04-06T03:19:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/02/qualcom-building.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/oracle-may-slash-30000-jobs/</loc>
		<lastmod>2026-04-06T03:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/02/Oracle-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/elon-musk-spacex-acquisition-xai/</loc>
		<lastmod>2026-04-06T03:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/02/XAI-2.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/vertiv-ai-driven-predictive-maintenance/</loc>
		<lastmod>2026-04-06T03:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/01/Vertiv-Next-Predict.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/marvell-buy-xconn-technologies/</loc>
		<lastmod>2026-04-06T03:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/01/Marvell.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/intel-to-join-elon-musk/</loc>
		<lastmod>2026-04-08T08:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Tech-1-Intel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/analyst-comment/opposition-data-centres-grows-us/</loc>
		<lastmod>2026-04-09T15:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/shutterstock_1189160020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/sifive-400m-expand-risc-v-data-centre-ai-plans/</loc>
		<lastmod>2026-04-10T07:13:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/SiFive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/intel-google-partner-ai-infrastructure/</loc>
		<lastmod>2026-04-10T09:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Intel-CPU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/openai-pauses-stargate-uk-over-regulation-and-energy-costs-report/</loc>
		<lastmod>2026-04-13T10:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/shutterstock_2728003545-w.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/openai-secures-permanent-london-office-following-stargate-uk-pause/</loc>
		<lastmod>2026-04-14T09:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/shutterstock_2677731345.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/jane-street-commits-6bn-coreweave/</loc>
		<lastmod>2026-04-16T08:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/CoreWeave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/iea-warns-ai-could-double-data-centre-power-use-by-2030/</loc>
		<lastmod>2026-04-21T11:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/transmission_line_shutterstock_2223019819.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/scala-data-centers-brazil-ai-city/</loc>
		<lastmod>2026-04-21T12:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/scala-shutterstock_2642305589.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/databank-funding-data-centres/</loc>
		<lastmod>2026-04-22T08:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DataBank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/tesla-selects-intels-14a-chip/</loc>
		<lastmod>2026-04-23T07:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/Tesla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/airtrunk-plans-3bn-data-centre-investment-in-malaysia/</loc>
		<lastmod>2026-05-06T13:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/AirTrunk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/panthalassa-secures-140m-funding-for-ocean-based-ai-computing-nodes/</loc>
		<lastmod>2026-05-06T13:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-06-05-2026-shutterstock_2575190751.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/thailands-investment-authority-approves-major-data-centre-push-led-by-tiktok/</loc>
		<lastmod>2026-05-07T12:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-07-05-2026-66256901.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/nvidia-and-iren-sign-2-1bn-deal-for-5gw-ai-data-centres/</loc>
		<lastmod>2026-05-08T12:13:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-08-05-2026-DH1L4415-HDR-20220527-r5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/softbank-launches-japan-battery-unit-to-power-ai-data-centres/</loc>
		<lastmod>2026-05-11T13:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-11-05-2026-shutterstock_2668056151.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/nscale-secures-790m-to-expand-norwegian-ai-data-centre/</loc>
		<lastmod>2026-05-12T14:38:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-12-05-2026-shutterstock_1394052998.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/google-in-discussions-with-spacex-over-orbital-data-centres/</loc>
		<lastmod>2026-05-13T12:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-13-05-2026-shutterstock_1507097234.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/equinix-broadens-fabric-geo-zones-for-enterprise-data-sovereignty/</loc>
		<lastmod>2026-05-14T13:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-14-05-2026-shutterstock_1735860719.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/nextdc-launches-712m-kl1-data-centre-for-ai-infrastructure-in-malaysia/</loc>
		<lastmod>2026-05-15T12:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-15-05-2026-shutterstock_1437866084.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/argentum-ai-strikes-2-5bn-deal-for-300mw-ai-data-centre-in-europe/</loc>
		<lastmod>2026-05-18T13:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-18-05-2026-shutterstock_2618263355.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/blackstone-and-google-form-jv-for-data-centre-services/</loc>
		<lastmod>2026-05-19T12:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-19-05-2026-shutterstock_420111997.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/armada-secures-230m-to-accelerate-modular-data-centre-deployment/</loc>
		<lastmod>2026-05-20T12:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-20-05-2026-shutterstock_1213032433.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/google-to-invest-15bn-in-missouri-data-centre-and-energy-plan/</loc>
		<lastmod>2026-05-21T13:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-21-05-2026-Missouri_Partnership.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/nokia-unveils-ai-lab-to-test-data-centre-networking-solutions/</loc>
		<lastmod>2026-05-22T13:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-22-05-2026-aiinnolabinside-2400x600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/huawei-launches-full-stack-ai-data-centre-infrastructure-solution/</loc>
		<lastmod>2026-05-25T11:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-25-05-2026-20260525093439107004136616897637.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/starcloud-taps-starlink-lasers-for-orbital-data-centre-network/</loc>
		<lastmod>2026-05-26T12:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-27-05-2026-shutterstock_2509813045.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/indonesias-batam-confirms-5bn-ai-data-centre-investment/</loc>
		<lastmod>2026-05-26T14:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-26-05-2026-shutterstock_1394052911.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datacenter-intelligence.com/news/pure-data-secures-2-7bn-financing-to-support-data-centre-development/</loc>
		<lastmod>2026-05-29T13:11:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datacenter-intelligence.com/wp-content/uploads/sites/11/2026/06/DCI-29-05-2026-Dublin-Site.jpg</image:loc>
		</image:image>
	</url>
	<url>
