<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.datacenter-intelligence.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.datacenter-intelligence.com/news/hexagon-100m-module-order-data-centres/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-06T12:00:59+00:00</news:publication_date>
		<news:title><![CDATA[Hexagon Agility receives $100m pipeline module order for data centres]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.datacenter-intelligence.com/news/mse-selects-ntts-data-centre/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-06T11:40:50+00:00</news:publication_date>
		<news:title><![CDATA[MSE selects NTT’s data centre in Mumbai, India to support trading platform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.datacenter-intelligence.com/news/sk-telecom-15gw-data-centre-capacity/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-06T11:38:42+00:00</news:publication_date>
		<news:title><![CDATA[SK Telecom outlines plans for 15GW data centre capacity in South Korea]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->